Thickness (MM)Test Standard | Density | Test Standard | Test Item | Performance Index | Value |
2.00 | 1.5 | GB/T1447-2005 | Tensile | Modulus of Elasticity (GPa) | 11.74 |
Tensile Strength (MPa) | 291.5 | ||||
GB/T1449-2005 | Bending | Modulus of Elasticity (GPa) | 13.43 | ||
Flexural Strength (MPa) | 274.85 | ||||
GB/T1843-2008 | Impact Strength | Impact-Resistance Strength(KJ/㎡) | ≥150 |
Thickness(MM) | Reference Standard | Test Item | Performance Index | Before Test | After Test |
2.00 | GB/T1447-2005 | tensile | Modulus of Elasticity (GPa) | 11.74 | 12.10 |
Tensile Strength (MPa) | 291.5 | 288 | |||
GB/T1449-2005 | bending | Modulus of Elasticity (GPa) | 13.43 | 11.00 | |
Flexural Strength (MPa) | 274.85 | 254.47 |
Test Parameter | Reference Standard | ||||
Power | Radiancy | Loop Parameter | Temperature | Test Period | GB/T 16422.3-1997 |
UV340 | 0.76W/m³ @340nm |
Illumination time:8h Condensation time:4h |
Illumination 60 ±3℃ Condensation 50 ± 3℃ |
100h |
Standard | Index | Before | After |
GB/T1447-2005 | Tensile Strength (MPa) | 291.5 | 257 |
Tensile Modulus (GPa) | 11.74 | 11.44 |
Standard | Thickness(MM) | Width(MM) | Length(M) |
Supplied in rolls | 0.5-3 | 1100-2800 | ≤1000 |
Refrigerated Container: Two sides and Top of the Container, Advantage: Heat Insulation, Light weight, Corrosion resistance |
|
Refrigerated Truck: Two sides and Top of the Container, Advantage: Easy to assemble, Heat Insulation, Light weight, Corrosion resistance |
|
Luggage: Case of luggage Advantage: light weight, high compressive strength |
|
Electric Bed: bed board |
|
Seats: backrest Advantage: light weight, high compressive strength |